How rod stats work
Lure speed
How quickly a fish bites after casting.
Luck
Improves the chance of rolling rarer catches.
Control
Changes the width of the control bar during the catch.
Resilience
Reduces how erratically a hooked fish moves.
Key Fisch rods by progression stage
The maintained Wiki recorded 232 fishing rods when this page was verified. This comparison focuses on representative choices players commonly evaluate and links to the source for the live full catalog.
Use the first column as a quick Fisch rod checklist. Checkboxes stay only in this browser tab and are not sent to FischValues.
| Mark owned | Rod | Stage | Location | Price | Lure speed | Luck | Control | Resilience | Max Kg |
|---|---|---|---|---|---|---|---|---|---|
| Long Rod | 1 | Moosewood | 3,000 C$ | 20% | 80% | -0.1 | 20% | 250 kg | |
| Lucky Rod | 1 | Moosewood | 4,500 C$ | 20% | 177% | 0.07 | 7% | 175 kg | |
| Arctic Rod | 3 | Northern Summit | 25,000 C$ | 25% | 45% | 0.06 | 15% | 7,500 kg | |
| Avalanche Rod | 3 | Frigid Cavern | 35,000 C$ | 40% | 68% | 0.15 | 10% | 65,000 kg | |
| Aurora Rod | 4 | Vertigo | 70,000 C$ | 45% | 60% | 0.06 | 16% | 6,000 kg | |
| Champions Rod | 4 | Atlantis | 90,000 C$ | 45% | 65% | 0.25 | 20% | 100,000 kg | |
| Kings Rod | 4 | Keepers Altar | 100,000 C$ | 30% | 85% | 0.15 | 35% | ∞ | |
| Anchor n' Chain | 5 | Tidefall | 5,000 C$ + crafting | -100% | 50% | 0.5 | 100% | 5,000,000 kg | |
| Challenger’s Rod | 7 | Challenger's Deep | 750,000 C$ | 95% | 110% | 0.2 | 20% | 200,000 kg | |
| Kraken Rod | 7 | Atlantis | 950,000 C$ | 60% | 185% | 0.2 | 15% | 115,000 kg | |
| Heaven’s Rod | 7 | Glacial Grotto | 1,750,000 C$ | 40% | 250% | 0.2 | 30% | 200,000 kg | |
| Ethereal Prism Rod | 9 | Calm Zone | 3,500,000 C$ | 95% | 195% | 0.25 | 40% | 250,000 kg |
Choose for the next constraint
Buy an upgrade when it solves a real limitation: access, max weight, control, income, XP, or a required passive. A higher stage does not automatically make a rod best for every task.